One-stop Automation Glue Dispensing · Screw Locking · Glue Potting · Soldering Solution Provider
One-stop Automation Glue Dispensing · Screw Locking · Glue Potting · Soldering Solution Provider
| Working range (mm) | X300*Y300*Z120(mm),X1300*Y1000*Z120(mm) |
| Maximum load | X/Y: 8KG; Z: 5KG , Y/90KG;Z/10KG |
| Moving speed | X/Y: ≤ 500mm/s; Z: ≤ 200mm/s |
| Motion accuracy | ±0.01-0.03mm |
| Motor system | Servo motor + ball screw / closed loop motor + linear guide rail drive |
| Dispensing method | Syringe / high precision dispensing valve outlet |
| Control system | Motion control card |
| Panel control | Position adjustment, micro advance, program selection |
| Control mode | Point to point, line to arc compensation |
| Programming mode | Teaching pendant / PC optional |
| Delimitable graph | Line, garden, arc; Continuous scribing; Drop, glue |
| Motion interpolation function | Any 3D route |
| Input power | AC220V 50-60Hz |
| Operating temperature | 10-40℃ |
| Operating humidity | 20-90% no condensation |
| Dimension W*D*H (mm) | W460*D600*H540mm (reference only) |
| Weight | around 60kg,around 550kg |
If you are interested in any of our products or would like to discuss a customized order, Please feel free to contact us.