One-stop Automation Glue Dispensing · Screw Locking · Glue Potting · Soldering Solution Provider
One-stop Automation Glue Dispensing · Screw Locking · Glue Potting · Soldering Solution Provider



| Model | XHD-E380 | XHD-E480 | XHD-E580Y |
|---|---|---|---|
| Working Range | 380 (X) × 380 (Y) × 100 (Z) mm | 480 (X) × 480 (Y) × 100 (Z) mm | 580 (X) × 480 (Y) × 100 (Z) mm |
| Max Payload | 7 kg (Y) / 5 kg (Z) | ||
| Max Travel Speed | 300 mm/s (XY) / 200 mm/s (Z) | ||
| Drive Mode | Stepper motor + belt + lead screw | ||
| XYZ Position Accuracy | ±0.02 mm | ||
| Resolution | 0.01 mm | ||
| Memory Capacity | 999 programs (up to 65,535 points per program) | ||
| Operating Method | LCD user-friendly teach pendant | ||
| Motor | Precision stepper motor | ||
| Movement Patterns | 3-axis point-to-point, continuous line, arc | ||
| I/O | 1 input / 4 outputs (supports expansion) | ||
| Power Supply | AC 220 V, 50/60 Hz, 0.5 kW | ||
| Working Environment | Temperature 0–40 °C, Humidity 20–90% | ||
| Weight | Approx. 48 kg | Approx. 60 kg | Approx. 75 kg |
| Machine Dimensions | 520 × 583 × 645 mm | 620 × 683 × 645 mm | 720 × 783 × 645 mm |
If you are interested in any of our products or would like to discuss a customized order, Please feel free to contact us.