One-stop Automation Glue Dispensing · Screw Locking · Glue Potting · Soldering Solution Provider
One-stop Automation Glue Dispensing · Screw Locking · Glue Potting · Soldering Solution Provider
| Operating range | X-axis | 300mm |
| Y-axis | 300mm | |
| Z-axis | 60mm | |
| Machine size | L | 645mm |
| W | 660mm | |
| H | 1050mm | |
| Machine weight | ≈145KG | |
| Maximum load | 10KG | |
| Maximum speed | 1000mm/s | |
| Maximum acceleration | 1-1.5G | |
| Dispensing area | 300×300mm | |
| Maximum working thickness | 50mm | |
| Repetition accuracy | ±0.01mm (XY) ±0.02mm (Z) | |
| Minimum diameter of spray adhesive | 0.25mm (According to the performance of the glue) | |
| Minimum wire diameter | 0.3mm (According to the performance of the glue) | |
| Pixel | 1.3 million pixels | |
| Drive mode | Linear motor (XY) + servo lead screw (Z) | |
| Lens | 35mm | |
| Control system | OLKS independently develops the control system | |
| Light source | Three-color light source | |
| Feeding device | Syringe type: 5CC, 10CC, 30CC, 55CC, 75CC | |
| Program storage capacity | It can store 99 sets of processing data, and a single processing file can occupy up to 3M of storage space (5,000 processing points). | |
| File storage space | Handheld box 256M, offline card 32M, the maximum storage space occupied by a single processed file is 3M (100,000 processing points) | |
| Main use | Bonding, focusing, coating, sealing, filling, droplet, linear/arc-shaped/circular and other gluing processes | |
| Power supply | AC220V/50Hz | |







If you are interested in any of our products or would like to discuss a customized order, Please feel free to contact us.