One-stop Automation Glue Dispensing · Screw Locking · Glue Potting · Soldering Solution Provider
One-stop Automation Glue Dispensing · Screw Locking · Glue Potting · Soldering Solution Provider
| Item | Specification |
|---|---|
| Soldering Travel Range | (X) 750*(Y1) 450*(Y2) 450*(Z) 100*(R1) 360° (Unit:mm) |
| Motion Speed | 0-800mm/s |
| Motor Type | Servo motor |
| Program Recording Mode | 99 groups |
| Repeatability Accuracy | ±0.03 mm |
| Control System | Motion control card + PC |
| Linear Guide | HIWIN |
| Ball Screw | TBI |
| Photoelectric Sensor | Panasonic, Omron |
| I/O Signal | 12 Inputs / 12 Outputs |
| Display Method | Display |
| Motion Graphics | Spot soldering / Drag soldering / Arc drag soldering |
| Fume Extraction Method | Fume Extraction Fan |
| Cleaning | Automatic |
| Power Rating | 1.8KW |
| Product Positioning | Cylinder rotates 90° for pressing + Flips for dual-side soldering |
| Power Supply | AC220V / 50HZ |
| Dimensions | L1230mm * W1200mm * H1800mm |



If you are interested in any of our products or would like to discuss a customized order, Please feel free to contact us.