One-stop Automation Glue Dispensing · Screw Locking · Glue Potting · Soldering Solution Provider
One-stop Automation Glue Dispensing · Screw Locking · Glue Potting · Soldering Solution Provider
| Model | XHD-T43311 | XHD-T44411 | XHD-T53311 | XHD-T54411 |
|---|---|---|---|---|
| Stroke X | 400mm | 400mm | 500mm | 500mm |
| Stroke Y1 | 300mm | 400mm | 300mm | 400mm |
| Stroke Y2 | 300mm | 400mm | 300mm | 400mm |
| Stroke Z | 100mm | 100mm | 100mm | 100mm |
| Rotary R axis | with R axis 360° (optional no R axis) | |||
| Rated speed | 500mm/s (X-Y-Z), Max: 1000mm/s | |||
| Soldering Tip | Default 1 PC (optional 2 PCS) | |||
| Tin thickness | 0.3-1.6mm | |||
| Temperature | normal—500°C | |||
| Heating | 150w, 5 second to 300°C | |||
| Drive | Precision stepping motor/servo motor + synchronous belt/ball screw | |||
| Motion mode | Point to point; line; circle | |||
| Positioning Accuracy | ±0.02mm | |||
| Program | Control Teaching Box/PC | |||
| External | RS232 | |||
| Program storage | 100 groups / 1000 points per group | |||
| Power | 2×220V 50Hz | |||
| Air | 0.5Mpa | |||
| Dimension L | 580mm | 680mm | 580mm | 680mm |
| Dimension W | 520mm | 620mm | 720mm | 720mm |
| Dimension H | 603mm | |||
| Weight | 75kg | 80kg | 80kg | 85kg |







If you are interested in any of our products or would like to discuss a customized order, Please feel free to contact us.