One-stop Automation Glue Dispensing · Screw Locking · Glue Potting · Soldering Solution Provider
One-stop Automation Glue Dispensing · Screw Locking · Glue Potting · Soldering Solution Provider
| Model | ZJ331R | ZJ441R | ZJ551R | ZJ531R |
|---|---|---|---|---|
| Stroke S | 300mm | 400mm | 500mm | 500mm |
| Stroke S | 300mm | 400mm | 500mm | 300mm |
| Stroke S | 0mm | 0mm | 0mm | 300mm |
| Stroke S | 100mm | 100mm | 100mm | 100mm |
| Rated Speed Max | 500mm/s (X-Y-Z) | 500mm/s (X-Y-Z) | 500mm/s (X-Y-Z) | 500mm/s (X-Y-Z) |
| R-axis | 360° | |||
| Repeatability | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm |
| Drive Method | Stepper Motor / Servo + Timing Belt / Ball Screw | |||
| Control System | Programming Method,CCD control system | |||
| Operation Mode | Teaching Pendant / PC | |||
| Usable Graphics | Spot Welding, Drag Welding, Arc Welding, Shake Welding, Shake Brazing | |||
| Program Capacity | External Connection Method | |||
| Communication Interface | RS232 | |||
| Power Supply | 220V / 50Hz | |||
| Input Power | 4–7 kgf/cm² | |||
| Solder Wire Diameter | 0.3–1.6mm | |||
| Heating Power | 90W | |||
| Heating Rate | 10–20s | |||
| Temperature Range | 0–500℃ | |||
| Overall Dimension (L×W×H) | 590×520×603mm | 690×690×603mm | 790×790×603mm | 790×520×603mm |
| Machine Weight | Approx. 55kg | Approx. 55kg | Approx. 75kg | Approx. 45kg |
If you are interested in any of our products or would like to discuss a customized order, Please feel free to contact us.