One-stop Automation Glue Dispensing · Screw Locking · Glue Potting · Soldering Solution Provider
One-stop Automation Glue Dispensing · Screw Locking · Glue Potting · Soldering Solution Provider
| Model | XHD-5021-2Z | XHD-5023-2Z | XHD-4220-2Z | XHD-4222-2Z | |
|---|---|---|---|---|---|
| Axis Range | X1, X2 | 210 mm | 210 mm | 200 mm | 200 mm |
| Y-1 | 500 mm | 500 mm | 420 mm | 420 mm | |
| Y-2 | 500 mm | 500 mm | 420 mm | ||
| Z | 135 mm | 135 mm | 135 mm × 2Z | 135 mm | |
| Dimension (mm) | L | 950 | 950 | 970 | 830 |
| W | 720 | 720 | 820 | 820 | |
| H | 900 | 900 | 900 | 900 | |
| KG | 100 | 100 | 100 | 100 | |
| Power Source | 220V / 110V (Please specify) | ||||
| Motor | Stepper Motor (Specify if servo motor is needed) | ||||
| Precision | ±0.02 mm | ||||
| Control System | SCM + Touch Screen | ||||
| Screwing Time per Screw | 1 – 1.5 s/piece | ||||
| Suitable Screw Size | M1 – M6 | ||||
| Program Capacity | 999 files, each file can save up to 999 points | ||||
| Movement Speed | X/Y Axis ≤ 500 mm/s, Z Axis ≤ 300 mm/s | ||||
If you are interested in any of our products or would like to discuss a customized order, Please feel free to contact us.