One-stop Automation Glue Dispensing · Screw Locking · Glue Potting · Soldering Solution Provider
One-stop Automation Glue Dispensing · Screw Locking · Glue Potting · Soldering Solution Provider
| Model Number | ZJ-L5331 | ZJ-L5441 | ZJ-L5441 | ZJ-L661 |
| Operating Range (X/Y/Z) | 500(X) × 300(Y1) × 300(Y2) × 100(Z) mm | 400 × 400 × 100 mm | 500(X) × 400(Y1) × 400(Y2) × 100(Z) mm | 600 × 600 × 100 mm |
| Machine Size (W × L × H) | 746 × 585 × 800 mm | 616 × 685 × 800 mm | 846 × 785 × 800 mm | 816 × 885 × 800 mm |
| Screw Size | M1.0–M6.0 | |||
| Maximum Speed | 300 mm/s (Max customizable 800 mm/s) | |||
| Repeatability | ±0.02 mm to ±0.05 mm | |||
| Working Mode | Inhalation / Blowing | |||
| Control System | Intelligent motion control card with teaching box | |||
| Driving Mode | Precision stepper motor + synchronous belt + linear guide rail / Servo motor + ball screw | |||
| Program Storage | 1,000 sets of processed data; a single file up to 3 MB (5,000 processing points) | |||
| File Storage Space | Handheld box 256 MB, offline card 32 MB; single file up to 3 MB (100,000 points) | |||
| Transmission Mode | Dual Track Timing Belt | |||
| Maximum Load | X: 5 kg; Y1/Y2: 5 kg; Z: 3 kg | |||
| Power Supply | AC 220V, 50–60 Hz | |||
| Work Environment | Humidity: 20–90%, Temperature: 0–60 ℃ | |||
| External Interface | USB + RS232 | |||
| Packing | Wooden box | |||



If you are interested in any of our products or would like to discuss a customized order, Please feel free to contact us.