One-stop Automation Glue Dispensing · Screw Locking · Glue Potting · Soldering Solution Provider
One-stop Automation Glue Dispensing · Screw Locking · Glue Potting · Soldering Solution Provider
| Models | ZJ-SY700 | ZJ-SY400 |
|---|---|---|
| Working range | X700*Y700*Z120mm | X400*Y400*Z120mm |
| Maximum load | X/Y: 20kg; Z: 8KG | X/Y: 20kg; Z: 8KG |
| Moving speed | X/Y: ≤ 500mm/s; Z: ≤ 300mm/s | X/Y: ≤ 500mm/s; Z: ≤ 300mm/s |
| Operation mode | 1:1~100:1 (customizable) | 1:1~100:1 (customizable) |
| Driving mode | Stepper motor + linear guide rail / servo motor + ball screw (optional) | Stepper motor + linear guide rail / servo motor + ball screw (optional) |
| Proportioning accuracy | ≤ ±3% | ≤ ±3% |
| Ejection accuracy | ≤ ±3% | ≤ ±3% |
| Motion accuracy | ±0.01mm~0.03mm | ±0.01mm~0.03mm |
| Control mode | PLC + PC / teaching pendant | PLC + PC / teaching pendant |
| Delimitable graph | Line, circle, arc; Continuous marking; Drip, glue injection | Line, circle, arc; Continuous marking; Drip, glue injection |
| Mixing ratio | 1:1~20:1 | 1:1~20:1 |
| Operable viscosity | 1~3000000cP | 1~3000000cP |
| Pressure barrel | 30L stainless steel vacuum pressure drums and 1 cleaning drum (volume customizable) | 30L stainless steel vacuum pressure drums and 1 cleaning drum (volume customizable) |
| Mixed mode | Static / dynamic mixing (optional) | Static / dynamic mixing (optional) |
| Input power | AC220V 50–60Hz | AC220V 50–60Hz |
| Operating humidity | 20-90% no condensation | 20-90% no condensation |
| Overall dimension | Approx. W1600*L1200*H1500mm | Approx. W1300*L1100*H1450mm |
| Weight | Approx. 500kg | Approx. 400kg |
If you are interested in any of our products or would like to discuss a customized order, Please feel free to contact us.