One-stop Automation Glue Dispensing · Screw Locking · Glue Potting · Soldering Solution Provider
One-stop Automation Glue Dispensing · Screw Locking · Glue Potting · Soldering Solution Provider
| Equipment Model | XHD-S400 |
| External Dimensions | L 750 mm × W 750 mm × H 650 mm |
| Equipment Weight | 70 kg |
| Control Mode | Industrial computer + motion control card |
| Operation Software | Control software + Windows system |
| Programming Method | Visual programming |
| Axis Configuration | Three-Axis,X / Y / Z |
| Axis Drive | Servo motor + ball screw |
| Dispensing Stroke | X 400 mm / Y 400 mm / Z 80 mm |
| Number of Glue Valves | 1 (standard) |
| Maximum Moving Speed | 800 mm/s |
| Repeat Accuracy | ±0.02 mm |
| Material Capacity | 30 cc |
| Valve Nozzle Cleaning Device | Optional |
| Equipment Alarm | Menu + sound and light alarm |
| Material Detection | Automatic detection |
| Power Supply | 220 V / 50–60 Hz |
| Air Pressure Requirement | ≥ 0.65 MPa |
| Safety Standard | CE |
| Total Power | 2.5 kW |
| Standard Function | CCD visual positioning |
| Visual Alignment Speed | 0.1s |





If you are interested in any of our products or would like to discuss a customized order, Please feel free to contact us.